Participants
![]() | 1 |
Bosnia-Herzegovina | 2 |
![]() | 1 |
Croatia | 9 |
![]() | 1 |
![]() | 1 |
Greece | 25 |
Hungary | 5 |
![]() | 1 |
Italy | 1 |
![]() | 12 |
![]() | 4 |
![]() | 3 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
Serbia | 145 |
![]() | 2 |
Spain | 1 |
![]() | 1 |
![]() | 1 |
![]() | 2 |
![]() | 1 |
Total | 222 |
Bilateral Talks
Participants | 137 |
Meetings | 122 |
Profile views
Before Event | 8848 |
After Event | 622748 |
Participants
-
view profile
VESNA RAFATY IP LAW, PLLC
Company VESNA NOVAKOVIC RAFATY USA, Dallas -
view profile
Bruce International, Inc.
Company Veljko Ristić USA, Beaverton-
Offer
International Business Consulting
-
Offer
Culturally Mindful Training Services
-
Offer
Linguistic Services
-
Offer
